30/23- 2
Well Header
Wellbores (2)
30/23- 2
Original
Abandoned Phase 3
Survey
30/23- 2A
Sidetrack A
Formation Tops (22)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 30/23- 2A | Horda | Cenozoic | 2611.000 | 2586.640 | Lloyds Register |
| Stronsay | Cenozoic | 2611.000 | 2586.640 | Lloyds Register | |
| Balder | Cenozoic | 2769.000 | 2744.586 | Lloyds Register | |
| Moray | Mesozoic | 2769.000 | 2744.586 | Lloyds Register | |
| Balder Tuff | Cenozoic | 2769.000 | 2744.586 | Lloyds Register | |
| Sele | Mesozoic | 2785.000 | 2760.582 | Lloyds Register | |
| Montrose | Mesozoic | 2817.000 | 2792.572 | Lloyds Register | |
| Lista | Mesozoic | 2817.000 | 2792.572 | Lloyds Register | |
| Maureen | Mesozoic | 2861.000 | 2836.560 | Lloyds Register | |
| Chalk | Mesozoic | 2929.000 | 2904.544 | Lloyds Register | |
| Ekofisk | Mesozoic | 2929.000 | 2904.544 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 3002.000 | 2977.526 | Lloyds Register | |
| Cromer Knoll | Mesozoic | 3313.000 | 3288.452 | Lloyds Register | |
| Valhall | Mesozoic | 3313.000 | 3288.452 | Lloyds Register | |
| Humber | Mesozoic | 3321.000 | 3296.450 | Lloyds Register | |
| Kimmeridge Clay | 3321.000 | 3296.450 | Lloyds Register | ||
| Smith Bank | Mesozoic | 3433.000 | 3408.424 | Lloyds Register | |
| Heron | Palaeozoic | 3433.000 | 3408.424 | Lloyds Register | |
| Zechstein | Palaeozoic | 3474.000 | 3449.414 | Lloyds Register | |
| Turbot Anhydrite | Palaeozoic | 3474.000 | 3449.414 | Lloyds Register | |
| Rotliegend | 3530.000 | 3505.401 | Lloyds Register | ||
| Auk | 3530.000 | 3505.401 | Lloyds Register |
Lithology Intervals
30/23- 2A
Curve: SANDCOUNT
48 intervals
·
MD 443.941 – 3578.657 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NSTA Centr...
Limestone
(34)
LITH Sand
(14)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30/23- 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30/23- 2A | 9 | 12 | 1 | 20 | 22 | 2 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 30/23- 2A | Cuttings | 448.06 | 3578.35 | -- | -- | various intervals . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 30/23- 2A | 94.6404037475586 | 3578.80908203125 | 9 | 0 | 2026-08-06 14:00:34.690287+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
30/23- 2A
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 409.956 | 3578.0472 | 16859 |
| caliper | CALI | CGG Digital Well Logs | 410.718 | 3578.8092 | 16855 |
| comp_sonic | DT | CGG Digital Well Logs | 410.2608 | 3566.1600000000003 | 20690 |
| deep_resistivity | ILD | CGG Digital Well Logs | 411.6324 | 3577.2852000000003 | 20773 |
| density_correction | DRHO | CGG Digital Well Logs | 410.4132 | 1648.5108 | 8125 |
| gamma_ray | GRD | CGG Digital Well Logs | 402.7932 | 3570.1224 | 16728 |
| gamma_ray | GR | CGG Digital Well Logs | 94.6404 | 3568.5984000000003 | 22796 |
| neutron_por | NPHI | CGG Digital Well Logs | 410.8704 | 3571.9512 | 16723 |
| shallow_resistivity | SFL | CGG Digital Well Logs | 411.3276 | 3577.4376 | 20776 |
| sp | SP | CGG Digital Well Logs | 410.4132 | 3578.1996000000004 | 20787 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 30/23- 2 | 0 | -- | -- | -- |
| 30/23- 2A | 17 | 3578.962 | 3554.351 | D:\BigSpatial\nsta_raw\CGG_Deviation\30-23-2A 1208ac_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...